Overhead Power Lines Hardware Metal porcelain Insulator Fittings
W Series SOCKET EYE
Basic Data | ||||||||
Type | Dimensions(mm) | Coupling size | Cantilever streength (kn) | Weight (kg) | ||||
Φ | b | H | A | B | ||||
W-7A | 20 | 16 | 70 | 34.5 | 19.2 | 16 | 70 | 0.80 |
W-7B | 20 | 16 | 115 | 34.5 | 19.2 | 16 | 70 | 0.92 |
W-10 | 20 | 18 | 85 | 34.5 | 19.2 | 16 | 100 | 0.90 |
W-12 | 24 | 20 | 85 | 34.5 | 19.2 | 16 | 120 | 1.30 |
W-30 | 39 | 32 | 110 | 51.0 | 27.5 | 24 | 300 | 3.50 |
QP Series BALL EYE
Basic Data | |||||||||
Type | Dimensions(mm) | Coupling size | Cantilever streength (kn) | Weight (kg) | |||||
d | Φ | b | H | D | D1 | ||||
Q-7 | 17 | 18 | 16 | 50 | 33.3 | 17 | 16 | 70 | 0.27 |
QP-7 | 17 | 20 | 16 | 50 | 33.3 | 17 | 16 | 70 | 0.30 |
QP-10 | 17 | 20 | 16 | 50 | 33.3 | 17 | 16 | 100 | 0.32 |
QP-12 | 17 | 24 | 18 | 50 | 33.3 | 17 | 20 | 120 | 0.40 |
QP-12G | 17 | 24 | 17 | 50 | 33.3 | 17 | 16 | 120 | 0.40 |
QP-16 | 21 | 26 | 20 | 60 | 41 | 21 | 20 | 160 | 0.50 |
QP-20 | 25 | 26 | 24 | 80 | 49 | 25 | 24 | 200 | 0.95 |
QP-21D | 21 | 30 | 24 | 80 | 41 | 21 | 20 | 210 | 0.90 |
QP-30 | 25 | 39 | 28 | 80 | 49 | 25 | 24 | 300 | 1.05 |
QH Series BALL EYE
Basic Data | |||||||||
Type | Dimensions(mm) | Coupling size | Cantilever streength (kn) | Weight (kg) | |||||
R | b | H | H1 | D | D1 | ||||
QH-7 | 12 | 16 | 100 | 57 | 33.3 | 17 | 16 | 70 | 0.6 |
QH-10 | 12 | 16 | 110 | 60 | 33.3 | 17 | 16 | 100 | 1.1 |
QH-12 | 11 | 19 | 90 | 45 | 33.3 | 17 | 16 | 120 | 1.1 |
QH-16 | 13 | 18 | 127 | 80 | 41.0 | 21 | 20 | 160 | 1.3 |
QH-21 | 16 | 20 | 150 | 80 | 41.0 | 21 | 20 | 210 | 1.3 |
QH-30 | 17 | 22 | 150 | 98 | 49.0 | 25 | 24 | 300 | 1.7 |
U Series Shackle
Basic Data | |||||||
Type | Dimensions(mm) | Cantilever streength (kn) | Weight (kg) | ||||
C | M | d | H | R | |||
U-7 | 20 | 16 | 16 | 80 | 10 | 70 | 0.44 |
U-10 | 22 | 18 | 18 | 85 | 11 | 100 | 0.54 |
U-12 | 24 | 22 | 20 | 90 | 12 | 120 | 0.96 |
U-16 | 26 | 24 | 22 | 95 | 13 | 160 | 1.47 |
U-21 | 30 | 27 | 25 | 100 | 15 | 210 | 2.20 |
U-25 | 34 | 30 | 28 | 110 | 17 | 250 | 2.79 |
U-30 | 38 | 36 | 30 | 130 | 19 | 300 | 3.75 |