ANSI 57series Porcelain Line Post Insulator for Transmission
Product Design Drawings
Product Technical Parameters
Line post type porcelain insulators | ||||||
ANSI Class | 57-1 | 57-2 | 57-3 | 57-4 | 57-5 | |
Dimensions | ||||||
Creepage distance | mm | 356 | 559 | 737 | 1015 | 1145 |
Dry arcing distance | mm | 165 | 241 | 311 | 368 | 438 |
Mechanical Values | ||||||
Cantilever strength | kn | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Cantilever strength routine test | kn | 5 | 5 | 5 | 5 | 5 |
Electrical Values | ||||||
Type application voltage | kv | 25 | 35 | 45 | 55 | 66 |
Low frequency dry flashover voltage | kv | 80 | 110 | 125 | 150 | 175 |
Low frequency wet flashover voltage | kv | 60 | 85 | 100 | 125 | 150 |
Critical impulse flashover voltage,positive | kv | 130 | 180 | 210 | 255 | 290 |
Critical impulse flashover voltage,negative | kv | 155 | 205 | 260 | 340 | 380 |
Radio influence Voltage Data | ||||||
Test voltage RMS to ground | kv | 15 | 22 | 30 | 44 | 44 |
Maximum RIV at 1000kHz | μv | 100 | 100 | 200 | 200 | 200 |
Packing and Shipping Data | ||||||
Net weight,approximate | kg | 5.2 | 9.0 | 11.0 | 16.0 | 18.0 |
Line post type porcelain insulators | ||||||
ANSI Class | 57-11 | 57-12 | 57-13 | 57-14 | 57-15 | |
Dimensions | ||||||
Diameter | mm | 102 | 102 | 102 | 102 | 102 |
Height | mm | 260 | 324 | 400 | 480 | 543 |
Creepage distance | mm | 356 | 559 | 737 | 1015 | 1145 |
Dry arcing distance | mm | 165 | 241 | 311 | 368 | 438 |
Mechanical Values | ||||||
Cantilever strength | kn | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Cantilever strength routine test | kn | 22 | 22 | 22 | 22 | 22 |
Electrical Values | ||||||
Type application voltage | kv | 25 | 35 | 45 | 55 | 66 |
Low frequency dry flashover voltage | kv | 80 | 110 | 125 | 150 | 175 |
Low frequency wet flashover voltage | kv | 60 | 85 | 100 | 125 | 150 |
Critical impulse flashover voltage,positive | kv | 130 | 180 | 210 | 255 | 290 |
Critical impulse flashover voltage,negative | kv | 155 | 205 | 260 | 340 | 380 |
Radio influence Voltage Data | ||||||
Test voltage RMS to ground | kv | 15 | 22 | 30 | 44 | 44 |
Maximum RIV at 1000kHz | μv | 100 | 100 | 200 | 200 | 200 |
Packing and Shipping Data | ||||||
Net weight,approximate | kg | 6.8 | 10.0 | 11.8 | 16.5 | 18.6 |
Product Description 57-14
Product Description 57-13
Product Description 57-1
Product Description 57-2
Product Description 57-3
Product Description 57-4
Product Description 57-5