Good quality 57-14 Post Insulator - ANSI 57-5 Porcelain Ceramic Line Post Station Post Insulator – Johnson
Good quality 57-14 Post Insulator - ANSI 57-5 Porcelain Ceramic Line Post Station Post Insulator – Johnson Detail:


| Line post type porcelain insulators | ||||||
| ANSI Class | 57-1 | 57-2 | 57-3 | 57-4 | 57-5 | |
| Dimensions | ||||||
| Creepage distance | mm | 356 | 559 | 737 | 1015 | 1145 |
| Dry arcing distance | mm | 165 | 241 | 311 | 368 | 438 |
| Mechanical Values | ||||||
| Cantilever strength | kn | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Cantilever strength routine test | kn | 5 | 5 | 5 | 5 | 5 |
| Electrical Values | ||||||
| Type application voltage | kv | 25 | 35 | 45 | 55 | 66 |
| Low frequency dry flashover voltage | kv | 80 | 110 | 125 | 150 | 175 |
| Low frequency wet flashover voltage | kv | 60 | 85 | 100 | 125 | 150 |
| Critical impulse flashover voltage,positive | kv | 130 | 180 | 210 | 255 | 290 |
| Critical impulse flashover voltage,negative | kv | 155 | 205 | 260 | 340 | 380 |
| Radio influence Voltage Data | ||||||
| Test voltage RMS to ground | kv | 15 | 22 | 30 | 44 | 44 |
| Maximum RIV at 1000kHz | μv | 100 | 100 | 200 | 200 | 200 |
| Packing and Shipping Data | ||||||
| Net weight,approximate | kg | 5.2 | 9.0 | 11.0 | 16.0 | 18.0 |

Product detail pictures:






Related Product Guide:
Our company insists all along the quality policy of "product quality is base of enterprise survival; customer satisfaction is the staring point and ending of an enterprise; persistent improvement is eternal pursuit of staff" and the consistent purpose of "reputation first, customer first" for Good quality 57-14 Post Insulator - ANSI 57-5 Porcelain Ceramic Line Post Station Post Insulator – Johnson, The product will supply to all over the world, such as: South Africa, Pakistan, Poland, Our company has already had a lot of top factories and professional technology teams in China, offering the best products, techniques and services to worldwide customers. Honesty is our principle, professional operation is our work, service is our goal, and customers' satisfaction is our future!
By Sabrina from Angola - 2018.09.19 18:37
The customer service staff's answer is very meticulous, the most important is that the product quality is very good, and packaged carefully, shipped quickly!
By Karen from Mexico - 2017.08.21 14:13





