High definition Tr-208 Station Post Insulator - ANSI 57-5 Porcelain Ceramic Line Post Station Post Insulator – Johnson
High definition Tr-208 Station Post Insulator - ANSI 57-5 Porcelain Ceramic Line Post Station Post Insulator – Johnson Detail:


| Line post type porcelain insulators | ||||||
| ANSI Class | 57-1 | 57-2 | 57-3 | 57-4 | 57-5 | |
| Dimensions | ||||||
| Creepage distance | mm | 356 | 559 | 737 | 1015 | 1145 |
| Dry arcing distance | mm | 165 | 241 | 311 | 368 | 438 |
| Mechanical Values | ||||||
| Cantilever strength | kn | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Cantilever strength routine test | kn | 5 | 5 | 5 | 5 | 5 |
| Electrical Values | ||||||
| Type application voltage | kv | 25 | 35 | 45 | 55 | 66 |
| Low frequency dry flashover voltage | kv | 80 | 110 | 125 | 150 | 175 |
| Low frequency wet flashover voltage | kv | 60 | 85 | 100 | 125 | 150 |
| Critical impulse flashover voltage,positive | kv | 130 | 180 | 210 | 255 | 290 |
| Critical impulse flashover voltage,negative | kv | 155 | 205 | 260 | 340 | 380 |
| Radio influence Voltage Data | ||||||
| Test voltage RMS to ground | kv | 15 | 22 | 30 | 44 | 44 |
| Maximum RIV at 1000kHz | μv | 100 | 100 | 200 | 200 | 200 |
| Packing and Shipping Data | ||||||
| Net weight,approximate | kg | 5.2 | 9.0 | 11.0 | 16.0 | 18.0 |

Product detail pictures:






Related Product Guide:
"Control the standard by the details, show the power by quality". Our organization has strived to establish a highly efficient and stable employees team and explored an effective high-quality command method for High definition Tr-208 Station Post Insulator - ANSI 57-5 Porcelain Ceramic Line Post Station Post Insulator – Johnson, The product will supply to all over the world, such as: Vietnam, Canada, Bhutan, Our company offers the full range from pre-sales to after-sales service, from product development to audit the use of maintenance, based on strong technical strength, superior product performance, reasonable prices and perfect service, we will continue to develop, to provide the high-quality products and services, and promote lasting cooperation with our customers, common development and create a better future.
By Fanny from Kuala Lumpur - 2018.08.12 12:27
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Marcie Green from Florence - 2018.09.21 11:44






