CTV 175 Isolator En Verre U40b

Short Description:

40kn glass insulator

Product Detail

Product Tags

Video

Drawing

 

未标题-1

Parameter table

Profile Standard Fog type Fog type
IEC-standard   U40B   U40BP
Factory-standard     U40M  
Standard coupling, d mm 11 11 11
Mechanical failing load kN 40 40 40
Mechanical routine test kN 20 20 20
Diameter of the insulating part, D mm 178 255 178
Nominal Spacing, H mm 110 110 110
Nominal creepage distance mm 190 320 300
Power frequency puncture voltage kV 90 110 110
power frequency withstand voltage - dry kV 55 70 60
power frequency withstand voltage - wet kV 30 40 34
Impulse puncture voltage P.U 2.8 2.8 2.8
Radio influence voltage 10kV 1MHz μv 50 50 50
Corona visual test kV 18/22 18/22 18/22
Power frequency electric arc voltage ka 0.12s/20kA 0.12s/20kA 0.12s/20kA
Weight kg 2.1 3 2.5

  • Previous:
  • Next:

  • Related Products