126-145kV Anti-pollution Type Solid-Core Post Insulators

Short Description:

ZS-Solid Core Post Insulators;ZSX-Catanary Post Insulators;C-Operation Post Insulators;W-Anti-pollution Type;Numerator after frist"-"-Rated Voltage;Denominator-Catilever Failing Load;N-Torsion Failing Load;L-Bottom and Top Fittings are all with Screw Hole;Data after second"-"-Class of Pollution Level.


Product Detail

Product Tags

未标题-1
Main Speccifications of 126-145kV Anti-pollution Type Solid-Core Post Insulators
FTY No. Type No. Fig. No. Rated Volt. Mechanical Failing Load Creepage Distance Main Dimensions ( mm ) Weight
Cantilever Torsion H D Top Fitting Bottom Fitting
(kV) (kN) (kN/m) (mm) a1 d1 hole a2 d2 hole kg
2330 ZSW-126/4-2 1 110 4 3 2750 1170 230 140 M12 4 225 18 4 72
2331 ZSW-126/4L-2 3 110 4 3 2750 1190 230 140 M12 4 140 M12 4 74
2332 ZSW-126/4-3 1 110 4 3 3150 1170 250 140 M12 4 225 18 4 75
2333 ZSW-126/4L-3 3 110 4 3 3150 1190 250 140 M12 4 140 M12 4 75
2334 ZSW-126/4L-4 3 110 4 3 3906 1190 295 140 M12 4 140 M12 4 105
2335 ZSW-126/4-4G 1 110 4 3 3906 1400 270 140 M12 4 225 18 4 112
2336 ZSW-126/6-2 1 110 6 4.5 2750 1150 230 140 M12 4 225 18 4 73
2337 ZSW-126/6L-2 3 110 6 4.5 2750 1150 230 140 M12 4 140 M12 4 73
2338 ZSW-126/6-3 1 110 6 4.5 3150 1200 250 140 M12 4 225 18 4 77
2339 ZSW-126/6L-3 3 110 6 4.5 3150 1150 250 140 M12 4 140 M12 4 75
2340 ZSW-126/6-3 2 110 6 4.5 3150 1150 260 225 18 4 140 M12 4 90
2341 ZSW-126/6-4 4 110 6 4.5 3906 1200 280 140 M12 4 225 18 4 94
2342 ZSW-126/6L-4 3 110 6 4.5 3906 1190 280 140 M12 4 140 M12 4 93
2343 ZSW-126/6L-4G 3 110 6 4.5 3906 1420 270 140 M12 4 140 M12 4 116
2334 ZSW-126/8.5-2 2 110 8 6.5 2750 1200 250 225 18 4 250 18 4 95
2335 ZSW-126/8.5-2 2 110 8 6.5 2750 1150 260 225 18 4 250 18 4 90
2336 ZSW-126/8.5-3 2 110 8 6.5 3150 1150 260 225 18 4 250 18 4 90
2337 ZSW-126/8.5L-3 3 110 8 6.5 3150 1200 250 140 M12 4 140 M12 4 92
2338 ZSW-126/8.5-3 2 110 8 6.5 3150 1170 260 225 18 4 250 18 4 98
2339 ZSW-126/8.5-3 2 110 8 6.5 3150 1200 260 225 18 4 250 18 4 93
2340 ZSW-126/8.5L-4 3 110 8 6.5 3906 1200 295 140 M12 4 140 M12 4 96
2341 ZSW-126/8.5-4 2 110 8 6.5 3906 1200 280 225 18 4 225 18 4 95
2350 ZSW-126/10-3 2 110 10 7.5 3150 1200 280 225 18 4 254 18 8 110
2351 ZSW-126/10-4 1 110 10 7.5 3906 1200 290 140 M12 4 254 18 8 110
2352 ZSW-126/10-4 1 110 10 7.5 3906 1400 280 140 M12 4 254 18 8 118
2360 ZSW-126/12.5-3 2 110 12.5 3150 1200 280 225 18 4 250 18 8 100

  • Previous:
  • Next:

  • Related Products