12-72.5kV Solid-Core Post Insulators

Short Description:

ZS-Solid Core Post Insulators;ZSX-Catanary Post Insulators;C-Operation Post Insulators;W-Anti-pollution Type;Numerator after frist"-"-Rated Voltage;Denominator-Catilever Failing Load;N-Torsion Failing Load;L-Bottom and Top Fittings are all with Screw Hole;Data after second"-"-Class of Pollution Level.


Product Detail

Product Tags

未标题-1

Main Speccifications of 12-72.5kV Solid-Core Post Insulators
FTY No. Type No. Fig. No. Rated Volt. Mechanical Failing Load Creepage Distance Main Dimensions ( mm ) Weight
Cantilever Torsion H D Top Fitting Bottom Fitting
(kV) (kN) (kN/m) (mm) a1 d1 hole a2 d2 hole kg
2701 ZSW-12/5L 3 10 5 230 22 140 36 M8 2 55 M10 4 6
2702 ZSW-17.5/4 1 15 4 300 240 145 70 M10 2 125 12 4 8
2703 ZSW-24/4 1 20 4 3 400 290 145 70 M10 2 125 12 4 9
2704 ZSW-24/8 1 20 8 6 400 350 140 76 M12 2 180 14 4 12
2705 ZSW-24/16 1 20 16 12 480 350 230 140 M12 4 210 18 4 25
2706 ZSW-24/30 1 20 30 20 500 400 230 140 M12 4 225 18 4 28
2710 ZSW-40.5/4-2 1 35 4 3 875 440 260 140 M12 4 210 18 4 35
2711 ZSW-40.5/6L-4 1 35 6 4.5 1256 560 260 140 M12 4 225 18 4 43
2712 ZSW-40.5/8-2 1 35 8 6 875 420 260 140 M12 4 180 14 4 33
2713 ZSW-40.5/12-4 1 35 12 9 1256 560 270 140 M12 4 225 18 4 43
2720 ZSW-72.5/8-3 1 66 8 6 1815 740 260 140 M12 4 180 14 4 50
2721 ZSW-72.5/8L-3 3 66 8 6 1815 760 260 140 M12 4 140 M12 4 51
2722 ZSW-72.5/8.5-4 3 66 8 6.5 2248 770 260 140 M12 4 140 M12 4 52

  • Previous:
  • Next:

  • Related Products