220-252kV Solid-Core Post Insulators

Short Description:

ZS-Solid Core Post Insulators;ZSX-Catanary Post Insulators;C-Operation Post Insulators;W-Anti-pollution Type;Numerator after frist"-"-Rated Voltage;Denominator-Catilever Failing Load;N-Torsion Failing Load;L-Bottom and Top Fittings are all with Screw Hole;Data after second"-"-Class of Pollution Level.

Product Detail

Product Tags

未标题-1

Main Speccifications of 220-252kV Solid-Core Post Insulators
FTY No. Type No. Fig. No. Rated Volt. Mechanical Failing Load Creepage Distance Main Dimensions ( mm ) Weight
Cantilever Torsion H Top Fitting Bottom Fitting
(kV) (kN) (kN/m) (mm) a1 d1 hole a2 d2 hole kg
2780 ZSW-220/4-2 1 220 4 3 5500 2400 140 M12 4 250 18 4 170
2781 ZSW-220/4-3 1 220 4 3 6300 2300 140 M12 4 250 18 4 164
2782 ZSW-220/6-3 1 220 6 4.5 6300 2370 140 M12 4 270 18 4 188
2783 ZSW-220/6-3.5 1 220 6 4.5 7060 2300 127 M16 4 225 18 4 186
2784 ZSW-220/6-4 1 220 6 4.5 7812 2400 140 M12 4 270 18 4 207
2785 ZSW-220/8-3 2 220 8 6 6300 2400 225 18 4 270 18 4 220
2786 ZSW-220/8-3.5 1 220 8 6 7060 2370 150 M12 4 270 22 4 218
2787 ZSW-220/8-4 2 220 8 6 7812 2400 225 18 4 250 18 8 209
2788 ZSW-220/10-3 2 220 10 7.5 6300 2300 225 18 4 254 18 8 228
2789 ZSW-220/10-3.5 1 220 10 7.5 7060 2120 140 M12 4 270 18 8 172
2790 ZSW-220/10-4 1 220 10 7.5 7812 2400 140 M12 4 254 18 8 247
2791 ZSW-220/N2.5-4 3 220 2.5 7812 2400 127 M16 4 127 M16 4 154
2792 ZSW-220/N8-4 2 220 8 7812 2300 180 14 4 180 14 4 270

  • Previous:
  • Next:

  • Related Products